SjHZS180G G raupapa taiao momo hoa
Nga painga SjHZS180G
1. Āhuatanga:
1.1.Tuka-rua me te wha-kirikiri kaihautu whakauru pai;
1.2.aroturuki ira maha, aroturuki wā-tūturu o
te kounga o te raima.
1.3.Ko te tino kakama whakaputa o 160m3/h
he nui ake i te toharite ahumahi
130m3/h te kaha.
Taupānga: Kua urutau ki te hanga raima rite-ranu.
Whakaahuatanga:
Ko te SjHZS180-5G te tipu whakaranu raima ka tango i te hanganga modular, kei a ia nga ahuatanga o te tino pai, te penapena hiko me te tiaki taiao.
1.1 Hoahoa Whakaraupapa
I roto i tenei taputapu, kua mohiohia te whakarereketanga, ka taea te wehewehe ki nga waeine mo te kawe waka me te whakaara me te whakakotahi mo te whakaurunga, he maamaa me te tere.Ka taea te whakapoto i te wa whakaurunga, te whakapai ake i te painga ohaoha, ka taea te whakarite ngawari kia rite ki te whakaurunga rereke.
2.1 SjJS3000G whakaranu me te kaha teitei, te rere teitei me te kaha pupuhi
2.2 Painga tapahi ahurei:
2.3 He taputapu hiri motuhake o te rangi
3.1Tauke 6m nui-kaha te hopper hua oti:
4.1 He pai te whakatikatika me te taputapu utu mo ia punaha pauna, he tino tika te taumaha
5,Reri-whakaranu taputapu kai
Take hangahanga:
Whirihoranga
1, whirihoranga matua | |||||
Whakaahuatanga | Tūemi | Whakatakotoranga | Qty | Waeine | Taketake |
1 Miihini whakahiato (momo whenua) | Hoppers kirikiri (momo whenua) | 50 m3 | 2 | whakatakotoria | Pūoko:TOLEDO;Nga waahanga:SMC; Tika:±2%; |
Hoppers kohatu(momo whenua) | 50 m3 | 2 | whakatakotoria | ||
Pūnaha pauna | Max 3000kg | 4 | whakatakotoria | ||
Pūoko | SBT-2 | 12 | Pc. | ||
Te keti tuku | 4 | whakatakotoria | |||
Pūnaha kawe papatahi | 400m3/h,B=1000mm | 1 | whakatakotoria | ||
Pūnaha taraiwa | 1 | whakatakotoria | |||
Hanganga miihini whitiki | 1 | whakatakotoria | |||
Pūrere haumaru | 1 | whakatakotoria | |||
2 Pūnaha kawe whakahiato | Pūnaha kawe anga | 400m3/h ,B=1000mm | 1 | whakatakotoria | |
Pūnaha taraiwa | 1 | whakatakotoria | |||
Hanganga miihini whitiki | 1 | whakatakotoria | |||
Te whakapaipai Hiri Katoa | 1 | whakatakotoria | |||
Pūrere haumaru | 1 | whakatakotoria | |||
Te taputapu horoi horoi | 1 | whakatakotoria | |||
He taputapu horoi | 1 | whakatakotoria | |||
3 Whare matua | Hanganga maitai matua | Te teitei o te tuku 4m | 1 | whakatakotoria | Nga waahanga:SMC; Tātari:WAM; |
Tātari Matua | 44 m2 | 1 | whakatakotoria | ||
Tātari whitiki | 6 m2 | 1 | whakatakotoria | ||
Te whakapaipai matua | (50mm) | 1 | whakatakotoria | ||
Hopper raima | V:6 m3 | 1 | whakatakotoria | ||
Pūrere aroturuki | 1 | whakatakotoria | |||
Kaiwiri | MVE200-3 | 1 | whakatakotoria | ||
Papa tiaki | 1 | whakatakotoria | |||
Hopper rokiroki waenga | 1 | whakatakotoria | |||
Pūoko pauna | SBT-3 | 1 | Pc. | ||
wiri | MVE200-3 | 1 | whakatakotoria | ||
Whakaranu | JS3000G(V:3 m3) | 1 | Pc. | ||
Pūnaha taraiwa | 2×55kW | 2 | whakatakotoria | ||
Porotakaro | CB-140B-450 | 2 | Pc. | ||
Te taputapu whangai | 1 | whakatakotoria | |||
papu wai | 1 | whakatakotoria | |||
Pūrere aroturuki | 1 | whakatakotoria | |||
Pūnaha pauna sima | Max 1800kg | 1 | Pc. | Pūoko:TOLEDO;Takirere:WAM; Tika:±1%; | |
Pūoko pauna | SBT-2 | 3 | Pc. | ||
Takirere | V1FS250 | 1 | Pc. | ||
Kaiwiri | S30 | 1 | Pc. | ||
Pūnaha pauna paura | Max 900kg | 1 | Pc. | ||
Pūoko pauna | SBT-2 | 3 | Pc. | ||
Takirere | V1FS250 | 1 | Pc. | ||
Kaiwiri | S30 | 1 | Pc. | ||
Ko te punaha pauna | Max 500kg | 1 | Pc. | ||
Pūoko pauna | SBT-2 | 3 | Pc. | ||
Takirere | V1FS250 | 1 | Pc. | ||
Kaiwiri | S30 | 1 | Pc. | ||
Pūnaha pauna wai | Max 800kg | 1 | Pc. | Pūoko:TOLEDO;Tika:±1%; | |
Pūoko pauna | TSC-1000 | 3 | Pc. | ||
Takirere | 1 | Pc. | |||
Pūnaha taumaha taapiri | Max 100kg | 1 | Pc. | (Tuemi Patent)Pūoko:TOLEDO; Tika:±1% | |
Pūoko | TSC-300 | 1 | Pc. | ||
Takirere | 1 | Pc. | |||
He taputapu anti turuturu | 1 | whakatakotoria | |||
4 Pūnaha tuku wai | Takirere | Ia 1 | whakatakotoria | ||
Paipa(Inter) | 1 | whakatakotoria | |||
papu wai | 1 | Pc. | |||
Te puna me nga paipa (waho) | Na te kaihoko | 1 | whakatakotoria | ||
5 Pūnaha taapiri wai | Paipa | Ia 1 | whakatakotoria | ||
Paipa(Inter) | 2 | whakatakotoria | |||
Taeke taapiri me nga paipa(waho) | Ma te papu10Ttank rino | 2 | whakatakotoria | ||
6 Pūnaha pneumatic | Kopere hau | 15kW | 1 | Pc. | Nga waahanga:SMC;Kai whakamaroke:SMC; |
tank rokiroki | 1m3 +0.3m3 | 1 | whakatakotoria | ||
He whakamaroke | 1 | whakatakotoria | |||
Paipa | 1 | whakatakotoria | |||
Nga waahanga | 1 | whakatakotoria | |||
7 Pūnaha whakahaere | Rūma whakahaere | 1 | whakatakotoria | Nga waahanga matua:schneider; PLC:Siemens ; Aroturuki:SAMSUNG;
| |
Pūmanawa | Bosure | 1 | whakatakotoria | ||
Tepu whakahaere | 1 | whakatakotoria | |||
Tepu whakahaere | 1 | whakatakotoria | |||
Aroturuki | 22” | 1 | Pc. | ||
Pūreretā | EPSON | 1 | Pc. | ||
Whakarererangi | 1.5 | 1 | Pc. | ||
Rorohiko | 1 | Pc. | |||
Pūnaha aroturuki | 4 kāmera | 1 | whakatakotoria | ||
Aroturuki | 22” | 1 | whakatakotoria | ||
Pūnaha marama | 1 | whakatakotoria | |||
Whakawhitiwhiti | 4 kāmera | 1 | whakatakotoria | ||
2, Kōwhiringa | |||||
1 Sima silo | SC300 | V:300T(V:225m3,sima) | 5 | whakatakotoria | Sima 3 huinga、paura 1set、taku paura 1set |
SC100 | V:100T(V:73m3,sima) | 1 | whakatakotoria | tāpiritanga pupuhi | |
Nga taputapu | Tātari, mita taumata, whati kikorangi etc... | 6 | whakatakotoria | Tātari: Momo rewharewha whakamuriTakirere:WAM. | |
Te papa i runga |
| 1 | whakatakotoria | Hononga o nga silos katoa | |
2 Kaikawe kaikawe | Mo te sima | φ323 | 3 | whakatakotoria | WAM |
Mo te paura | φ273 | 1 | whakatakotoria | WAM | |
Mo taku paura | φ219 | 2 | whakatakotoria | WAM |