Te hiki peere teihana pūkoro
Ngā āhuatanga
1.Convenient hui me te disassembly, nekeneke tiketike o te whakawhiti, watea, me te nohopuku, me te urutau pae mahi tino.
2.Compact me te hanganga whaitake, hoahoa modularity tiketike;
3.He maamaa te mahi, he pumau te mahi.
4.He iti ake te noho whenua, he nui te hua;
5.Ko te punaha hiko me te punaha hau e whakauruhia ana ki te taumata teitei me te pono.
Whakatakotoranga
Aratau | SjHZS025Y | SjHZS040Y | SjHZS050Y | SjHZS075Y | |||
Te huanga ariā m³/h | 25 | 40 | 50 | 75 | |||
Whakaranu | Aratau | JS500 | JS750 | JS1000 | JS1500 | ||
Mana taraiwa (kW) | 18.5 | 30 | 2X18.5 | 2X30 | |||
Te kaha tuku (L) | 500 | 750 | 1000 | 1500 | |||
Te rahinga whakahiato rahi( Kirikiri/ Pebble mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |||
Ipu puranga | Rōrahi m³ | 4X4 | 4X4 | 4X4 | 4X4 | ||
Te mana nekeneke (kW) | 5.5 | 7.5 | 18.5 | 22 | |||
Te awhe pauna me te tika o te ine | Huihui kg | 1500±2% | 1500±2% | 2000±2% | 3000±2% | ||
Sima kg | 300±1% | 400±1% | 500±1% | 800±1% | |||
Wai kg | 150±1% | 200±1% | 200±1% | 300±1% | |||
Taupiri kg | 20±1% | 20±1% | 20±1% | 30±1% | |||
Te rukenga teitei m | 3.8 | 3.8 | 4.1 | 4.1 | |||
Te mana katoa m | 40 | 49 | 74 | 101 |
Tuhia to korero ki konei ka tukuna mai ki a matou