turanga kore utu raima raima tipu
Ngā āhuatanga
1. Ko te hanganga kore turanga, ka taea te whakauru i nga taputapu mo te hanga i muri i te taumata o te waahi mahi me te whakapakeke.Ehara i te whakaiti noa i nga utu hanga turanga, engari ka whakapotohia te huringa whakaurunga.
2.Ko te hoahoa modular o te hua ka pai, ka tere ki te wetewete me te kawe.
3. Te katoa o te hanganga kiato, iti ake te noho whenua.
Whakatakotoranga
Aratau | SjHZN025F | SjHZN040F | SjHZN050F | SjHZN075F | SjHZS050F | SjHZS075F | SjHZS100F | SjHZS150F | ||
Hua ariā m³/h | 25 | 40 | 50 | 75 | 50 | 75 | 100 | 150 | ||
Whakaranu | Aratau | JN500 | JN750 | JN1000 | JN1500 | JS1000 | JS1500 | JS2000 | JS3000 | |
Mana taraiwa(Kw) | 22 | 30 | 45 | 55 | 2X18.5 | 2X30 | 2X37 | 2X55 | ||
Te kaha tuku (L) | 500 | 750 | 1000 | 1500 | 1000 | 1500 | 2000 | 3000 | ||
Max.rahi whakahiato Gravle/ Pebble mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ||
Ipu puranga | Rōrahi m³ | 4X4 | 4X4 | 3X8 | 3X8 | 3X8 | 3X8 | 4X20 | 4X20 | |
Te mana nekeneke (kW) | 5.5 | 7.5 | 18.5 | 22 | 18.5 | 22 | 30 | 45 | ||
Te awhe pauna me te tika o te ine | Huihui kg | 1500±2% | 1500±2% | 2500±2% | 3000±2% | 2500±2% | 3000±2% | 4X(2000±2%) | 4X(3000±2%) | |
Sima kg | 300±1% | 500±1% | 500±1% | 800±1% | 500±1% | 800±1% | 1000±1% | 1500±1% | ||
Rere pungarehu kg | --------- | -------- | 150±1% | 200±1% | 150±1% | 200±1% | 400±1% | 600±1% | ||
kg | 150±1% | 200±1% | 200±1% | 300±1% | 200±1% | 300±1% | 400±1% | 600±1% | ||
Taupiri kg | 20±1% | 20±1% | 20±1% | 30±1% | 20±1% | 30±1% | 40±1% | 60±1% | ||
Te rukenga teitei m | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.2 | 4.2 | ||
Te hiko katoa (Kw) | 40 | 50 | 130 | 155 | 122 | 150 | 216 | 305 |
Tuhia to korero ki konei ka tukuna mai ki a matou