Kai kai sima
Āhuahira Hua:
1.Horizontal feeder ko te ahua o te kaikawe pneumatic me te hanganga matatau, he nui te kaha mo te tango i te utaina ma te whakamahi i te waipiro me te hangarau kai pehanga me te moenga rereke rereke.
2.Kia pai mo te kawe i nga taonga korekore, iti ranei penei i te sima, te witi, te pungarehu rere, me era atu.
Tawhā Hangarau
Tauira | SjHWG005 -3X | SjHWG008 -3X |
Momo taika | Bypyramid me te whakapae | Bypyramid me te whakapae |
Rōrahi tāke (m³) | 5 | 8 |
Reiti pupuhi tonu (t/min) | 0.8~1.2 | 0.8~1.2 |
Te toenga (%) | <0.4 | <0.4 |
Te pehanga mahi (Mpa) | 0.19 | 0.19 |
(mm)Kore o roto o te ngongo rere (mm) | 100 | 100 |
Te taumaha miihini manaaki (kg) | 1600 | 1800 |
Te rahinga whanui o te miihini manaaki (mm) (Lx W x H) | 2540×2010×2400 | 3200×2300×2720 |
Air compressor Putanga kaha | 6m³/min | 6m³/min |
Te mana motuka | 22kW | 22kW |
Te taumaha o te puna hau | 456 kg | 456 kg |
Te taha whanui o te puna hau (L x W x H) | 1350×920×700 | 1350×920×700 |
mana katoa | 22kW | 22kW |
Tuhia to korero ki konei ka tukuna mai ki a matou